Canadiens are the champions!
The same teams met this year again in the gold medal game at the 2004 IIHF World Hockey Championship. The gold medal belongs to Canda and Sweden returns home with a silver medal.
[ Continue ... ]
The best… of the tournament
2004 IIHF World Championship in Prague and Ostrava is finally over. Canadiens get back to back champions and the biggest star Dany Heatley is also from their roster. But who shined too?
[ Continue ... ]
Sazka Arena sells tiles
The spectators in the Sazka Arena walk over two types of tiles. The Tiles of Events lie infront of the Arena. Letters and numbers that reveal about the most important events that take place in the Arena are engraved ...
[ Continue ... ]
Quarterfinal |
Semifinal |
Bronz Medal |
Final | ||||
Slovakia | 3 | ||||||
Switzerland | 1 | Slovakia | 1 | ||||
Canada | 5 PP | Canada | 2 | ||||
Finland | 4 | Slovakia | 0 | Canada | 5 | ||
Czech rep. | 2 | USA | 1 PS | Sweden | 3 | ||
USA | 3 PS | USA | 2 | ||||
Sweden | 4 | Sweden | 3 | ||||
Latvia | 1 |
POINTS |
B | ||
1. | HEATLEY (CAN) | 11 | (8+3) |
2. | PELTONEN (FIN) | 10 | (4+6) |
3. | JÁGR (CZE) | 9 | (5+4) |
3. | RUČINSKÝ (CZE) | 9 | (5+4) |
5. | JOKINEN (FIN) | 8 | (5+3) |
5. | PARK (USA) | 8 | (5+3) |
GOALS |
G | ||
1. | HEATLEY (CAN) | 8 | |
2. | JÁGR (CZE) | 5 | |
2. | JOKINEN (FIN) | 5 | |
2. | RUČINSKÝ (CZE) | 5 | |
2. | PARK (USA) | 5 | |
2. | HOGLUND (SWE) | 5 |
GOALKEEPERS |
% | ||
1. | LAŠÁK (SVK) | 95.38 | |
2. | VOKOUN (CZE) | 94.44 | |
3. | CONKLIN (USA) | 93.42 | |
4. | GERBER (SUI) | 93.21 | |
5. | IRBE (LAT) | 92.50 | |
6. | LUNDQVIST (SWE) | 92.49 |
1st - 8th place |
1.Canada |
2.Sweden |
3.USA |
4.Slovakia |
5.Czech Republic |
6.Finland |
7.Latvia |
8.Switzerland |
9th - 16th place | ||
9.Germany | ||
10.Russia | ||
11.Austria | ||
12.Denmark | ||
13.Kazakhstan | ||
14.Ukraine | ||
15.Japan | ||
16.France |